Supported File Formats
All Pixyz Products can import a wide range of CAD file formats from industry-leading solutions and standards (CATIA, NX, SolidWorks, Creo, STEP, IGES…), AND tessellated/mesh file formats (FBX, OBJ, JT, USD, glTF…).
Additionally, Pixyz can export tessellated/mesh file formats (FBX, glTF, USD, OBJ…).
The following CAD and 3D file formats are supported:
Import
This table shows the supported file formats for import and the supported features, as of Pixyz 2022.x:
Format | Version | Extensions | Tessellated | BREP | PMI | Alternative Importer option | Metadata |
---|---|---|---|---|---|---|---|
Pixyz | All versions | PXZ | Yes | Yes | Yes | Not applicable | Yes |
ACIS | Up to 2023 | SAT, SAB | Yes | Yes | Not applicable | Not applicable | No |
AutoCAD 3D | Up to version 2019 | DWG, DXF | Yes | Yes | Not applicable | Not applicable | No |
Autodesk Alias (1)(5) | Versions 2016 to 2022 | WIRE | Yes | Yes | Not applicable | Not applicable | No |
Autodesk 3DS | All versions | 3DS | Yes | Not applicable | Not applicable | Yes | No |
Autodesk FBX | Versions 2011 to 2020 | FBX | Yes | Yes | Not applicable | Not applicable | Yes |
Autodesk Inventor | Up to 2024 | IPT, IAM | Yes | Yes | No | Not applicable | Yes |
Autodesk Navisworks | Up to 2022 | NWD, NWC | Yes | Yes | No | Not applicable | Yes |
Autodesk Revit | 2015 to 2024 | RVT, RFA | Yes | No | No | Not applicable | Yes |
Autodesk ReCap (6)(5) | Version 20.1.1 | RCP, RCS | Points | No | No | Not applicable | Not applicable |
Autodesk VRED (2)(5) | Versions 2017 to 2022 | VPB | Yes | Yes | Not applicable | Not applicable | Yes |
CATIA V4 | Up to 4.2.5 | MODEL, SESSION | Yes | Yes | Yes | Not applicable | Yes |
CATIA V5 | Up to V5-6 R2023 | CATPart, CATProduct, CATShape, CGR | Yes | Yes | Yes | Not applicable | Yes |
CATIA V5 [3DXML] | Up to V5-6 R2019 (R29) | 3DXML | Yes | No | Yes | Not applicable | Yes |
CATIA V6 [3DXML] | Up to V5-6 R2019 (R29) | 3DXML | Yes | Yes | Yes | Not applicable | Yes |
COLLADA | All versions | DAE | Yes | No | Not applicable | Not applicable | Yes |
Creo - Pro/E | Pro/Engineer 19.0 to Creo 10.0 | ASM, NEU, PRT, XAS, XPR | Yes | Yes | Yes | Not applicable | Yes |
Creo View | Up to Creo 8.0 | PVS, PVZ | Yes | Not applicable | No | Not applicable | No |
CSB Deltagen (3)(5) | Up to Version 2018 | CSB | Yes | Yes | Not applicable | Not applicable | No |
glTF | Version 2.0 | GLTF, GLB | Yes | Not applicable | Not applicable | Not applicable | Yes |
GDSII (7) | All versions | GDS | Not applicable | Yes | Not applicable | Not applicable | No |
IFC (4) | IFC2x Editions 2, 3 and 4 | IFC | Yes | Alternative Importer | Not applicable | Yes | Yes |
IGES | 5.1, 5.2, 5.3 | IGS, IGES | Yes | Yes | Not applicable | Yes | No |
JT | All versions (up to 10.9) | JT | Yes | Yes | Yes | Yes | Yes |
OBJ | All versions | OBJ (and MTL for material information) | Yes | Not applicable | Not applicable | Not applicable | Not applicable |
NX-Unigraphics | V11.0 to UG18, NX5 to NX 12.0, NX 1847 to NX 2312) | PRT | Yes | Yes | Yes | Not applicable | Yes |
Parasolid | Up to v36.1 | X_B, X_T, P_T, P_B, XMT, XMT_TXT, XMT_BIN | Yes | Yes | Not applicable | Yes | Yes |
PDF (3D) | All versions | Yes | Yes | Yes | Not applicable | No | |
PLM XML | 6 | PLMXML | Yes | Yes | Not applicable | Not applicable | Yes |
Point Cloud | 1.0 (E57) | E57, PTS, PTX | Points | Not applicable | Not applicable | Not applicable | Not applicable |
PRC | All versions | PRC | Yes | Yes | Yes | Not applicable | No |
Rhino3D | From 4 to 8 | 3DM | Yes | Yes | Not applicable | Yes | Yes |
RVM (Aveva PDMS) | All versions | RVM (and ATT for metadata/attributes information) | Yes | Yes | Not applicable | Not applicable | Yes |
SketchUp (5) | Up to version 2018 | SKP | Yes | Not applicable | Not applicable | Not applicable | No |
Solid Edge | 1 to 20, ST1 to ST10, 2019 to 2024 | ASM, PAR, PWD, PSM | Yes | Yes | No | Not applicable | Yes |
SolidWorks | From 97 up to 2024 | SLDASM, SLDPRT | Yes | Yes | Yes | Not applicable | Yes |
STEP | AP 203 E1/E2, AP 214, AP 242 | STP, STEP, STPZ, STEPZ, STPX, STPXZ | Yes | Yes | Yes | Yes | Yes |
StereoLithography (STL) | All versions | STL | Yes | Not applicable | Not applicable | Yes | No |
U3D | ECMA-363 (first, second, and third editions) | U3D | Yes | Not applicable | Not applicable | Not applicable | No |
USD | Up to Version 22.03 | USD, USDZ, USDA, USDC | Yes | Not applicable | Not applicable | Not applicable | Yes |
VDA-FS | Version 1.0 and 2.0 | VDA | Yes | Yes | Not applicable | Not applicable | No |
VRML | V1.0 and V2.0 | WRL, VRML | Yes | Not applicable | Not applicable | Yes | No |
In the table, these mentions are used:
- The mention "not applicable" means that the file format doesn't support this feature.
- The mention "Dev/Beta" means that the feature is supported but still under development.
(1) Requires Autodesk Alias to be installed (with a valid license, for Windows only) on the same computer on which Pixyz Studio (or Pixyz Scenario Processor) is running
(2) Requires Autodesk VRED Professional or Design to be installed (with a valid license, (for Windows only) on the same computer on which Pixyz Studio (or Pixyz Scenario Processor) is running
(3) Only geometries (no variants, animation, etc.)
(4) BREP import (currently under Dev/beta) is available through the Alternative Importer parameter
(5) Format supported only with Windows versions of Pixyz
(6) Requires installing Autodesk ReCap SDK with a valid Autodesk account, on the same computer on which Pixyz is running
(7) When imported in Pixyz, .gds files have their scale automatically multiplied so they are not too small and can be both tessellated and visualized correctly (files with their units set as nanometers are multiplied by 10^6)
Warning
The Alternative Importer parameter gives the possibility to import some formats using a different import protocol, if the default one does not act as intended. To manage the parameter, go to Preferences. and search for PreferAlternativeImporters
pxz.core.setModuleProperty("IO", "PreferAlternativeImporters", "True")
Export
This table shows the supported file formats for export and the supported features:
Format | Version | Extensions | Tessellated |
---|---|---|---|
Autodesk FBX (8) | Versions 2011 to 2020 | FBX | Yes |
CATIA V5 [3DXML] | v4.2 | 3DXML | Yes |
COLLADA | No version | DAE | Yes |
glTF | 2.0 | GLTF, GLB | Yes |
JT | From 9.2 to 10.6 | JT | Yes |
OBJ | No version | OBJ | Yes |
No version | Yes | ||
PRC | No version | PRC | Yes |
StereoLithography (STL) | No version | STL | Yes |
USD | 22.03 | USDZ, USDA, USDC | Yes |
VRML | V2.0 | WRL, VRML | Yes |
Unity Prefab | No version | PREFAB | Yes |
(8) FBX can be exported as Binary file or ASCII file: go to Preferences. and search for FbxVersion
pxz.core.setModuleProperty("IO", "FbxVersion", "2020")